
BIR: Shizi Lin’s Catching New Star – BIM: Nettlavallens Elliot Sveason (S)
Dommer: Inga Siil, Estland
Shih Tzu |
||||
| Antal tilmeldte hunde i officielle klasser: 31 Antal bedømte hunde i racen: 39 Dommer: Inga Siil |
||||
| Bedst i racen – BIR | ||||
| Shizi Lin’s Catching New Star |
Katalognr.: 1847
|
|||
| Ejer: Pia Rytter 6040 Egtved Danmark | ||||
| Opdrætter: Pia Rytter 6040 Egtved Danmark | ||||
| Bedst i modsat køn – BIM | ||||
| Nettlavallens Elliot Sveason |
Katalognr.: 1842
|
|||
| Ejer: Carolina Lehikoinen, SE-68334 Hagfors Sverige | ||||
| Opdrætter: Kathleen Berggren Sverige | ||||
| Bedste baby | ||||
| Miss BeLund´s Yung-Power All Eyz On You |
Katalognr.: 1828
|
|||
| Ejer: Henny Schüsler, Maria Højlund Jørgensen, 9900 Frederikshavn Danmark | ||||
| Opdrætter: Maria Højlund Jørgensen | ||||
| Bedste hvalp | ||||
| Lyns-Avenly U Are My Pretty Doll |
Katalognr.: 1829
|
|||
| Ejer: Ejer oplysninger ønskes ikke oplyst | ||||
| Opdrætter: Sylvianne Gilson Belgien | ||||
| Bedste veteran | ||||
| Shizi Lin’s Dream Catcher |
Katalognr.: 1860
|
|||
| Ejer: Pia Rytter, 6040 Egtved Danmark | ||||
| Opdrætter: Pia Rytter 6040 Egtved Danmark | ||||
| Hanner | ||||
| Babyklasse | ||||
| Plac. | Katalognr. | |||
| 1 | SL | 1823 Kritik | North Exotic I Will Be Awsome | |
| ML | 1824 Kritik | Gabå´s Take Me Higher | ||
| Juniorklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK Jun.CERT | 1831 Kritik | North Exotic I’m Made 4 Triumph |
| 2 | Excellent | CK | 1832 Kritik | Arenfeldt’s Rose Storm of the centiry |
| Mellemklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Very good | 1833 Kritik | Silk Tzu’s Iconic Dreams of Strength | |
| Åbenklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK R.CERT | 1835 Kritik | Sannie’s S-Anke V-4-Vinzent |
| 2 | Excellent | CK | 1834 Kritik | Lovely Lars z Kojca Coli |
| Championklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK 3.BHK CERT | 1839 Kritik | Miss BeLund´s UnderCover Amazing Rhino |
| 2 | Excellent | CK 4.BHK | 1838 Kritik | Yung Lo´s Rumour Has It |
| 3 | Excellent | 1837 Kritik | Gabå’s And Yung Lo Love Life | |
| 4 | Excellent | 1836 Kritik | Kiryusha By Glamour | |
| Veteranklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK 1.BHK NCAC Vet.CERT BIM | 1842 Kritik | Nettlavallens Elliot Sveason |
| 2 | Excellent | CK 2.BHK R.NCAC | 1841 Kritik | Whispering Love’s Mr Sexy Face |
| 3 | Excellent | CK R.Vet.CERT | 1840 Kritik | Tipsy-Toe’s Dazzling Starlight |
| 4 | Excellent | 1843 Kritik | Tipsy-Toe’s Amazing Pala | |
| Tæver | ||||
| Babyklasse | ||||
| Plac. | Katalognr. | |||
| 1 | SL | BIK | 1828 Kritik | Miss BeLund´s Yung-Power All Eyz On You |
| 2 | SL | 1825 Kritik | Gabå’s Take A Notice Of Me | |
| 3 | SL | 1826 Kritik | North Exotic I Will Be The Chosen 1 | |
| 4 | SL | 1827 Kritik | Gabå´s Take My Love | |
| Hvalpeklasse | ||||
| Plac. | Katalognr. | |||
| 1 | SL | BIK | 1829 Kritik | Lyns-Avenly U Are My Pretty Doll |
| 2 | SL | 1830 Kritik | Arenfeldt’s Rose Small Pirates Tia Dalma | |
| Juniorklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK 1.BTK CERT NCAC Jun.CERT BIR | 1847 Kritik | Shizi Lin’s Catching New Star |
| 2 | Excellent | CK R.Jun.CERT | 1845 Kritik | Jet |
| 3 | Excellent | 1846 Kritik | Miss BeLund´s X-Stream Passion @PartyZ | |
| 4 | Excellent | 1844 Kritik | Il Pericolos Magic From Magnolia | |
| Mellemklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | 1848 Kritik | Tsukini Veseliy Gremlin | |
| 2 | Excellent | 1849 Kritik | Sannie’s S-Anke MiaRose | |
| Åbenklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK 3.BTK R.CERT | 1855 Kritik | Bigg Sann’s Ber-Ni-Z |
| 2 | Excellent | CK | 1850 Kritik | Gabå´s Pretty Princess |
| 3 | Excellent | CK | 1851 Kritik | Sannie’s S-Anke Ji Luli |
| 4 | Excellent | 1852 Kritik | Arenfeldt’s Rose Black Pearl | |
| Excellent | 1853 Kritik | Silk Tzu’s Frozen Midnight Blue | ||
| Very good | 1854 Kritik | Scirocco’s A Touch Of Violet Flower | ||
| Championklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK 2.BTK R.NCAC | 1857 Kritik | Arenfeldt’s Rose Lovely Madonna |
| 2 | Excellent | CK 4.BTK | 1856 Kritik | Miss BeLund´s UnderCover Amazing Viper |
| 3 | Excellent | CK | 1858 Kritik | Sannie’s S-Anke Paradise Lo-La |
| Veteranklasse | ||||
| Plac. | Katalognr. | |||
| 1 | Excellent | CK BIK | 1860 Kritik | Shizi Lin’s Dream Catcher |
| 2 | Excellent | 1859 Kritik | Ideal Cover Girl | |
| 3 | Excellent | 1861 Kritik | Small Fashion Paws Thea | |
