Årets vindere
Årets Shih Tzu 2022 Happy Noise M&M´s Pelle Eye Catching Star
Hanner
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Guld Shih Tzu han 2022 | Happy Noise M&M´s Pelle Eye Catching Star | 466 | 9 | 314 |
| Sølv Shih Tzu han 2022 | Whispering Love's Mr Sexy Face | 394 | 8 | 290 |
| Bronze Shih Tzu han 2022 | Unchain My Heart Of Mondoshawan | 286 | 6 | 251 |
Tæver
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Guld Shih Tzu tæve 2022 | Shizi Lin's Dream Catcher | 326 | 6 | 286 |
| Sølv Shih Tzu tæve 2022 | Layalina's Sweet Temptation | 381 | 8 | 271 |
| Bronze Shih Tzu tæve 2022 | Miss BeLund´s UnderCover Amazing Viper | 592 | 14 | 262 |
Årets junior han
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Årets junior han 1 2022 | Miss BeLund´s Freezing Passion @PartyZ | 164 | 6 | 150 |
| Årets junior han 2 2022 | Arenfeldt's Rose Storm of the centiry | 511 | 23 | 148 |
| Årets junior han 3 2022 | Silk Tzu's Iconic Dreams of Strength | 58 | 2 | 58 |
Årets junior tæve
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Årets junior tæve 1 2022 | Layalina's Sweet Temptation | 310 | 12 | 176 |
| Årets junior tæve 2 2022 | Shizi Lin's Catching New Star | 181 | 7 | 153 |
| Årets junior tæve 3 2022 | Miss BeLund´s X-Stream Passion @PartyZ | 312 | 19 | 133 |
Årets veteran
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Årets veteran 1 2022 | Shizi Lin's Dream Catcher | 259 | 9 | 176 |
| Årets veteran 2 2022 | Whispering Love's Mr Sexy Face | 263 | 11 | 155 |
| Årets veteran 3 2022 | Small Fashion Paws Thea | 243 | 13 | 153 |
Årets baby/hvalp
| Placering | Navn | Sum | Antal plac. | Point |
|---|---|---|---|---|
| Årets baby/hvalp 1 2022 | Moon-Boots 2B the Best Zilas | 235 | 8 | 161 |
| Årets baby/hvalp 2 2022 | Vibehaves Dream Team Porsche | 139 | 5 | 139 |
| Årets baby/hvalp 3 2022 | Lyn-Avenly U Are My Pretty Doll | 155 | 7 | 136 |
Årets opdrætter
| Placering | Navn | Point | Hunde på listen | Hunde |
|---|---|---|---|---|
| Årets opdrætter 1 2022 | Miss BeLund´s | 755 | 4 | Miss BeLund´s Yung-Power Dressed 2 A Party Miss BeLund´s UnderCover Amazing Viper Miss BeLund´s UnderCover Wolwerine Miss BeLund´s Freezing Passion @PartyZ |
| Årets opdrætter 2 2022 | Scirocco | 702 | 4 | Scirocco's Wanna-B-Your Teddy Bear Scirocco's A Touch Of Violet Flower Scirocco's Touch Of Pride-N-Joy Scirocco's A Touch Of Golden Flower |
| Årets opdrætter 3 2022 | Arenfeldt's Rose | 602 | 4 | Arenfeldt's Rose Small Pirates Giselle Arenfeldt's Rose Black Pearl Arenfeldt's Rose Storm of the centiry Arenfeldt's Rose Lovely Madonna |
Årets avlshan
| Placering | Navn | Point | Afkom på listen | Afkom |
|---|---|---|---|---|
| Årets avlshan 1 2022 | Scirocco's Little Drummer Boy | 491 | 4 | Sannie's S-Anke V-4-Vinzent Scirocco's A Touch Of Violet Flower Scirocco's Captain Of My Heart Scirocco's A Touch Of Golden Flower |
| Årets avlshan 2 2022 | Whispering Love's Mr Sexy Face | 463 | 3 | Arenfeldt's Rose Glamour Safir Miss BeLund´s UnderCover Amazing Viper Miss BeLund´s UnderCover Wolwerine |
| Årets avlshan 3 2022 | Oponente Bohemia Acro | 311 | 2 | Scirocco's Little Drummer Boy Scirocco's Touch Of Pride-N-Joy |
Årets avlstæve
| Placering | Navn | Point | Afkom på listen | Afkom |
|---|---|---|---|---|
| Årets avlstæve1 2022 | Ideal Cover Girl | 462 | 3 | Miss BeLund´s UnderCover Amazing Viper Miss BeLund´s UnderCover PowerGirl Miss BeLund´s UnderCover Wolwerine |
| Årets avlstæve 2 2022 | Saffron Sherhy Wilhelmina | 402 | 3 | Scirocco's A Touch Of Golden Flower Scirocco's A Touch Of Violet Flower Scirocco's Captain Of My Heart |
| Årets avlstæve 3 2022 | Arenfeldt's Rose Diamond | 368 | 2 | Arenfeldt's Rose Black Pearl Arenfeldt's Rose Storm of the centiry |
Slutstilling 2022
- han tæve Hundens køn i voksne efter klubbens ark og udstillingsresultaterne. Placeringen er i den samlede liste.
- KLUB Klubudstilling (KSS).
Voksne 56 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Noise M&M´s Pelle Eye Catching Star han | 466 | 9 | 314 | 67 | 35 | 73 | 54 | 61 | 39 | 59 | 47 | 31 | ||||||||||||||||||||
| 2 | Whispering Love's Mr Sexy Face han | 394 | 8 | 290 | 33 | 53 | 55 | 33 | 38 | 66 | 72 | 44 | |||||||||||||||||||||
| 3 | Shizi Lin's Dream Catcher tæve | 326 | 6 | 286 | 50 | 56 | 56 | 82 | 40 | 42 | |||||||||||||||||||||||
| 4 | Layalina's Sweet Temptation tæve | 381 | 8 | 271 | 63 | 24 | 62 | 42 | 44 | 49 | 49 | 48 | |||||||||||||||||||||
| 5 | Miss BeLund´s UnderCover Amazing Viper tæve | 592 | 14 | 262 | 40 | 54 | 38 | 37 | 36 | 39 | 33 | 36 | 34 | 39 | 48 | 51 | 38 | 69 | |||||||||||||||
| 6 | Euforyczna Ernesta Astarte Gold tæve | 329 | 7 | 257 | 48 | 50 | 52 | 40 | 62 | 32 | 45 | ||||||||||||||||||||||
| 7 | Scirocco's Touch Of Pride-N-Joy tæve | 336 | 7 | 253 | 44 | 49 | 39 | 47 | 44 | 67 | 46 | ||||||||||||||||||||||
| 8 | Unchain My Heart Of Mondoshawan han | 286 | 6 | 251 | 48 | 77 | 44 | 46 | 36 | 35 | |||||||||||||||||||||||
| 9 | Arenfeldt's Rose Storm of the centiry han | 367 | 10 | 229 | 35 | 35 | 24 | 22 | 28 | 45 | 42 | 59 | 48 | 29 | |||||||||||||||||||
| 10 | Up-To-Stars Veseliy Gremlin han | 225 | 4 | 225 | 72 | 42 | 69 | 42 | |||||||||||||||||||||||||
| 11 | Ideal Cover Girl tæve | 210 | 4 | 210 | 63 | 60 | 43 | 44 | |||||||||||||||||||||||||
| 12 | Miss BeLund´s Yung-Power Dressed 2 A Party han | 202 | 5 | 202 | 35 | 36 | 40 | 58 | 33 | ||||||||||||||||||||||||
| 13 | Arenfeldt's Rose Lovely Madonna tæve | 201 | 5 | 201 | 46 | 42 | 42 | 33 | 38 | ||||||||||||||||||||||||
| 14 | Shizi Lin's Catching New Star tæve | 199 | 4 | 199 | 29 | 61 | 35 | 74 | |||||||||||||||||||||||||
| 15 | Joy's Fuoco Su Ghiaccio han | 181 | 4 | 181 | 46 | 49 | 40 | 46 | |||||||||||||||||||||||||
| 16 | Sannie's S-Anke Paradise Lo-La tæve | 177 | 4 | 177 | 57 | 31 | 48 | 41 | |||||||||||||||||||||||||
| 17 | Scirocco's A Touch Of Violet Flower tæve | 173 | 5 | 173 | 35 | 37 | 34 | 34 | 33 | ||||||||||||||||||||||||
| 18 | Miss BeLund´s UnderCover Wolwerine han | 170 | 4 | 170 | 42 | 37 | 32 | 59 | |||||||||||||||||||||||||
| 19 | Lovely Lars z Kojca Coli han | 153 | 4 | 153 | 33 | 32 | 59 | 29 | |||||||||||||||||||||||||
| 20 | Mephisto Rainbow Of Happiness han | 149 | 3 | 149 | 57 | 33 | 59 | ||||||||||||||||||||||||||
| 21 | Scirocco's A Touch Of Golden Flower tæve | 142 | 4 | 142 | 26 | 49 | 36 | 31 | |||||||||||||||||||||||||
| 22 | The Vincentz Stars Sir Elton`s The One han | 140 | 3 | 140 | 34 | 55 | 51 | ||||||||||||||||||||||||||
| 23 | Arenfeldt's Rose Black Pearl tæve | 139 | 3 | 139 | 24 | 69 | 46 | ||||||||||||||||||||||||||
| 24 | Noire By Glamour tæve | 138 | 4 | 138 | 42 | 22 | 45 | 29 | |||||||||||||||||||||||||
| 25 | Scirocco's Wanna-B-Your Teddy Bear han | 134 | 3 | 134 | 46 | 52 | 36 | ||||||||||||||||||||||||||
| 26 | Miss BeLund´s Freezing Passion @PartyZ han | 121 | 3 | 121 | 34 | 31 | 56 | ||||||||||||||||||||||||||
| 27 | Henshu's Eos A Beautiful Moment tæve | 119 | 3 | 119 | 38 | 31 | 50 | ||||||||||||||||||||||||||
| 28 | Layalina's Love Is In The Air tæve | 113 | 2 | 113 | 46 | 67 | |||||||||||||||||||||||||||
| 29 | Elodie Star Of Analand tæve | 101 | 2 | 101 | 59 | 42 | |||||||||||||||||||||||||||
| 30 | Miss BeLund´s X-Stream Passion @PartyZ tæve | 96 | 3 | 96 | 35 | 29 | 32 | ||||||||||||||||||||||||||
| 31 | Sannie's S-Anke V-4-Vinzent han | 89 | 2 | 89 | 50 | 39 | |||||||||||||||||||||||||||
| 32 | Scirocco's Captain Of My Heart han | 87 | 2 | 87 | 50 | 37 | |||||||||||||||||||||||||||
| 33 | Little Dipper's And Ollie's North Star Polaris han | 80 | 2 | 80 | 31 | 49 | |||||||||||||||||||||||||||
| 34 | Hey There #hotnclassy Influencer tæve | 79 | 2 | 79 | 22 | 57 | |||||||||||||||||||||||||||
| 35 | Universal Di Casa Corsini han | 77 | 2 | 77 | 38 | 39 | |||||||||||||||||||||||||||
| 36 | Happy Noise Ti Amo han | 75 | 2 | 75 | 31 | 44 | |||||||||||||||||||||||||||
| 37 | Tri-Tzu 's Endless Summer Nights han | 73 | 2 | 73 | 44 | 29 | |||||||||||||||||||||||||||
| 38 | Viola-hirta's Passion For Tea Cake han | 73 | 2 | 73 | 36 | 37 | |||||||||||||||||||||||||||
| 39 | Kiryusha By Glamour han | 70 | 2 | 70 | 40 | 30 | |||||||||||||||||||||||||||
| 40 | Charming Carina Alpiu Slénis tæve | 59 | 1 | 59 | 59 | ||||||||||||||||||||||||||||
| 41 | Scirocco's Little Drummer Boy han | 58 | 1 | 58 | 58 | ||||||||||||||||||||||||||||
| 42 | Happy Noise Bella Gioia tæve | 47 | 1 | 47 | 47 | ||||||||||||||||||||||||||||
| 43 | Moon-Boots 2B the Best wonderful Woolly han | 47 | 1 | 47 | 47 | ||||||||||||||||||||||||||||
| 44 | Art Made Graff Pink tæve | 46 | 1 | 46 | 46 | ||||||||||||||||||||||||||||
| 45 | Little Dipper's And Ollie's Dream Of Ice And Fire han | 44 | 1 | 44 | 44 | ||||||||||||||||||||||||||||
| 46 | Hey There #hotnclassy Stylista tæve | 33 | 1 | 33 | 33 | ||||||||||||||||||||||||||||
| 47 | Udsholt DARK N`STORMY tæve | 33 | 1 | 33 | 33 | ||||||||||||||||||||||||||||
| 48 | Shizi Lin's Rock Star han | 33 | 1 | 33 | 33 | ||||||||||||||||||||||||||||
| 49 | Arenfeldt's Rose Small Pirates Giselle tæve | 33 | 1 | 33 | 33 | ||||||||||||||||||||||||||||
| 50 | Udsholt The Choice tæve | 32 | 1 | 32 | 32 | ||||||||||||||||||||||||||||
| 51 | Arenfeldt's Rose Glamour Safir tæve | 31 | 1 | 31 | 31 | ||||||||||||||||||||||||||||
| 52 | Miss BeLund´s UnderCover PowerGirl tæve | 30 | 1 | 30 | 30 | ||||||||||||||||||||||||||||
| 53 | Miss BeLund´s Always A Summer Note tæve | 28 | 1 | 28 | 28 | ||||||||||||||||||||||||||||
| 54 | Arenfeldt's Rose Lovely Nika han | 24 | 1 | 24 | 24 | ||||||||||||||||||||||||||||
| 55 | Arenfeldt's Rose Almond han | 22 | 1 | 22 | 22 | ||||||||||||||||||||||||||||
| 56 | Moon-Boots 2B the Best Yasmin tæve | 20 | 1 | 20 | 20 |
Junior hanner 6 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miss BeLund´s Freezing Passion @PartyZ | 164 | 6 | 150 | 29 | 28 | 14 | 32 | 32 | 29 | |||||||||||||||||||||||
| 2 | Arenfeldt's Rose Storm of the centiry | 511 | 23 | 148 | 28 | 28 | 26 | 26 | 27 | 27 | 27 | 26 | 28 | 27 | 27 | 29 | 10 | 8 | 28 | 9 | 9 | 10 | 32 | 29 | 30 | 10 | 10 | ||||||
| 3 | Silk Tzu's Iconic Dreams of Strength | 58 | 2 | 58 | 31 | 27 | |||||||||||||||||||||||||||
| 4 | Little Dipper's And Ollie's North Star Polaris | 28 | 1 | 28 | 28 | ||||||||||||||||||||||||||||
| 5 | Bigfoot De Thalek Best Kept Secret | 20 | 2 | 20 | 8 | 12 | |||||||||||||||||||||||||||
| 6 | Moon-Boots 2B the Best Zilas | 12 | 1 | 12 | 12 |
Junior tæver 19 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layalina's Sweet Temptation | 310 | 12 | 176 | 14 | 31 | 36 | 37 | 28 | 10 | 35 | 19 | 17 | 36 | 32 | 15 | |||||||||||||||||
| 2 | Shizi Lin's Catching New Star | 181 | 7 | 153 | 30 | 29 | 31 | 17 | 32 | 31 | 11 | ||||||||||||||||||||||
| 3 | Miss BeLund´s X-Stream Passion @PartyZ | 312 | 19 | 133 | 19 | 17 | 16 | 16 | 10 | 32 | 33 | 32 | 12 | 17 | 13 | 14 | 8 | 9 | 12 | 14 | 13 | 14 | 11 | ||||||||||
| 4 | Moon-Boots 2B the Best Yasmin | 117 | 6 | 105 | 17 | 28 | 16 | 12 | 13 | 31 | |||||||||||||||||||||||
| 5 | Elodie Star Of Analand | 96 | 5 | 96 | 14 | 17 | 35 | 18 | 12 | ||||||||||||||||||||||||
| 6 | The Vincentz Stars Just Like Fire | 121 | 9 | 84 | 11 | 14 | 8 | 14 | 10 | 10 | 30 | 15 | 9 | ||||||||||||||||||||
| 7 | Tsukini Veseliy Gremlin | 52 | 4 | 52 | 15 | 15 | 12 | 10 | |||||||||||||||||||||||||
| 8 | Jet | 59 | 6 | 51 | 12 | 8 | 8 | 12 | 11 | 8 | |||||||||||||||||||||||
| 9 | Lyns-Avenly U Are My Pretty Doll | 47 | 4 | 47 | 10 | 13 | 11 | 13 | |||||||||||||||||||||||||
| 10 | Noire By Glamour | 45 | 2 | 45 | 32 | 13 | |||||||||||||||||||||||||||
| 11 | Udsholt DARK N`STORMY | 40 | 3 | 40 | 18 | 12 | 10 | ||||||||||||||||||||||||||
| 12 | Il Pericolos Magic From Magnolia | 39 | 4 | 39 | 12 | 10 | 7 | 10 | |||||||||||||||||||||||||
| 13 | Arenfeldt's Rose Small Pirates Giselle | 31 | 1 | 31 | 31 | ||||||||||||||||||||||||||||
| 14 | Jucabo ‘s Friend’s - Rachel | 15 | 1 | 15 | 15 | ||||||||||||||||||||||||||||
| 15 | Little Dipper's And Freja's Dancing With The Stars | 13 | 1 | 13 | 13 | ||||||||||||||||||||||||||||
| 16 | Moon-Boots 2B the Best Zoe Pusle | 13 | 1 | 13 | 13 | ||||||||||||||||||||||||||||
| 17 | Henshu's Eos A Beautiful Moment | 12 | 1 | 12 | 12 | ||||||||||||||||||||||||||||
| 18 | Art Made Graff Pink | 10 | 1 | 10 | 10 | ||||||||||||||||||||||||||||
| 19 | Vibehaves Dream Team Porsche | 10 | 1 | 10 | 10 |
Veteran 11 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shizi Lin's Dream Catcher | 259 | 9 | 176 | 25 | 33 | 32 | 36 | 37 | 13 | 35 | 35 | 13 | ||||||||||||||||||||
| 2 | Whispering Love's Mr Sexy Face | 263 | 11 | 155 | 33 | 25 | 11 | 8 | 32 | 26 | 14 | 28 | 25 | 25 | 36 | ||||||||||||||||||
| 3 | Small Fashion Paws Thea | 243 | 13 | 153 | 11 | 12 | 33 | 10 | 11 | 11 | 33 | 11 | 12 | 31 | 31 | 12 | 25 | ||||||||||||||||
| 4 | Jucabo 's Athene | 186 | 9 | 148 | 9 | 24 | 34 | 34 | 10 | 25 | 10 | 9 | 31 | ||||||||||||||||||||
| 5 | Ideal Cover Girl | 172 | 7 | 147 | 35 | 34 | 13 | 14 | 38 | 12 | 26 | ||||||||||||||||||||||
| 6 | Universal Di Casa Corsini | 188 | 9 | 143 | 32 | 11 | 12 | 23 | 10 | 24 | 31 | 33 | 12 | ||||||||||||||||||||
| 7 | Zhilen Shi Zlata Stella Chesvet Lin | 111 | 6 | 101 | 22 | 23 | 24 | 10 | 10 | 22 | |||||||||||||||||||||||
| 8 | Scirocco's Wanna-B-Your Teddy Bear | 81 | 3 | 81 | 34 | 35 | 12 | ||||||||||||||||||||||||||
| 9 | Grizzlie Mi Pninat Hamizrach | 79 | 4 | 79 | 10 | 34 | 24 | 11 | |||||||||||||||||||||||||
| 10 | Miss BeLund´s Always A Summer Note | 22 | 2 | 22 | 10 | 12 | |||||||||||||||||||||||||||
| 11 | Scirocco's Wanna-B-Your Gold Digger | 10 | 1 | 10 | 10 |
Baby/hvalpe 26 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moon-Boots 2B the Best Zilas | 235 | 8 | 161 | 35 | 25 | 24 | 33 | 33 | 26 | 25 | 34 | |||||||||||||||||||||
| 2 | Vibehaves Dream Team Porsche | 139 | 5 | 139 | 22 | 32 | 22 | 31 | 32 | ||||||||||||||||||||||||
| 3 | Lyn-Avenly U Are My Pretty Doll | 155 | 7 | 136 | 10 | 10 | 32 | 31 | 9 | 32 | 31 | ||||||||||||||||||||||
| 4 | Silk Tzu's Just dance the Jazz | 127 | 5 | 127 | 10 | 31 | 31 | 23 | 32 | ||||||||||||||||||||||||
| 5 | Moon-Boots 2B the Best Zoe Pusle | 126 | 7 | 107 | 8 | 12 | 11 | 23 | 36 | 12 | 24 | ||||||||||||||||||||||
| 6 | Arenfeldt's Rose Queen Charlotte | 114 | 6 | 103 | 31 | 13 | 11 | 22 | 23 | 14 | |||||||||||||||||||||||
| 7 | Dantzu's Miss Blast From The Past | 103 | 3 | 103 | 32 | 34 | 37 | ||||||||||||||||||||||||||
| 8 | Sannie's S-Anke Lexa | 93 | 3 | 93 | 25 | 35 | 33 | ||||||||||||||||||||||||||
| 9 | I'M Black Teddy Rainbow of Happiness | 87 | 3 | 87 | 24 | 32 | 31 | ||||||||||||||||||||||||||
| 10 | Arenfeldt's Rose Small Pirates Tia Dalma | 101 | 8 | 75 | 9 | 8 | 13 | 10 | 11 | 32 | 9 | 9 | |||||||||||||||||||||
| 11 | Miss BeLund´s Yung-Power All Eyz On You | 67 | 4 | 67 | 12 | 9 | 36 | 10 | |||||||||||||||||||||||||
| 12 | Arenfeldt's Rose Storm of the centiry | 64 | 2 | 64 | 28 | 36 | |||||||||||||||||||||||||||
| 13 | Moon-Boots 2B the Best Zitta | 64 | 4 | 64 | 10 | 10 | 34 | 10 | |||||||||||||||||||||||||
| 14 | Arenfeldt's Rose Small Pirates Giselle | 60 | 4 | 60 | 8 | 8 | 9 | 35 | |||||||||||||||||||||||||
| 15 | Miss BeLund´s Yung-Power Keep Your Eyz On Me | 45 | 2 | 45 | 12 | 33 | |||||||||||||||||||||||||||
| 16 | Udsholt DARK N`STORMY | 38 | 1 | 38 | 38 | ||||||||||||||||||||||||||||
| 17 | My Fluffy Shadow's Blaze of Glory | 36 | 1 | 36 | 36 | ||||||||||||||||||||||||||||
| 18 | Miss BeLund´s Yung-Power Behind These Hazel Eyz | 33 | 2 | 33 | 10 | 23 | |||||||||||||||||||||||||||
| 19 | Star of Tomorrow's Leona | 33 | 1 | 33 | 33 | ||||||||||||||||||||||||||||
| 20 | Elodie Star Of Analand | 28 | 2 | 28 | 15 | 13 | |||||||||||||||||||||||||||
| 21 | My Fluffy Shadow's Sweet Child O' Mine | 26 | 1 | 26 | 26 | ||||||||||||||||||||||||||||
| 22 | Miss BeLund´s X-Stream Passion @PartyZ | 13 | 1 | 13 | 13 | ||||||||||||||||||||||||||||
| 23 | Moon-Boots 2B the Best Yasmin | 11 | 1 | 11 | 11 | ||||||||||||||||||||||||||||
| 24 | Jet | 11 | 1 | 11 | 11 | ||||||||||||||||||||||||||||
| 25 | Happy Noise M&M´s MiniMii Buttercup | 10 | 1 | 10 | 10 | ||||||||||||||||||||||||||||
| 26 | Roland Ad Acte | 10 | 1 | 10 | 10 |
Tilmeldte pr. udstilling
| Klasse | CACIB Fredericia 12.feb | KLUB Herlufmagle 06.mar | KLUB Hasmark 1 30.apr | KLUB Hasmark 2 30.apr | KLUB Hasmark 3 01.maj | KLUB Hasmark 4 01.maj | Nordisk Roskilde 13.maj | CACIB Roskilde 14.maj | CACIB Roskilde 15.maj | CAC Århus 28.maj | Nordisk Holbæk 05.jun | CACIB Vejen 17.jun | Nordisk Vejen 18.jun | CACIB Vejen 19.jun | KLUB Vejen 22.jul | KLUB Vejen 23.jul | KLUB Vejen 24.jul | Nordisk Horsens 06.aug | CACIB Bornholm 12.aug | Nordisk Bornholm 13.aug | CACIB Bornholm 14.aug | KLUB Sørby 03.sep | KLUB Sørby 04.sep | CACIB Ballerup 25.sep | KLUB Aars 15.okt | KLUB Aars 16.okt | CACIB Herning 12.nov | CACIB Herning 13.nov | KLUB Brørup 27.nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babyer | 2 | 0 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 2 | 6 | 6 | 5 | 2 | 3 | 1 | 6 | 4 | 2 | 3 | 7 |
| Hvalpe | 8 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 5 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | 3 | 2 | 1 |
| Junior drenge | 6 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 7 | 4 | 5 | 7 | 7 | 4 |
| Junior tæver | 7 | 6 | 11 | 12 | 10 | 9 | 9 | 5 | 7 | 8 | 7 | 3 | 3 | 5 | 10 | 12 | 10 | 11 | 5 | 4 | 5 | 7 | 6 | 10 | 7 | 6 | 4 | 6 | 6 |
| Veteraner | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 4 | 3 | 6 | 7 | 8 | 1 | 1 | 5 | 5 | 5 | 5 | 6 | 1 |
