Slutstilling 2025
- han tæve Hundens køn i voksne efter klubbens ark og udstillingsresultaterne. Placeringen er i den samlede liste.
- KLUB Klubudstilling (KSS).
Voksne 45 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 9/2 | KLUB Brørup 15/3 | KLUB Brørup 16/3 | KLUB Nørager 18/4 | KLUB Nørager 19/4 | Nordisk Roskilde 9/5 | CACIB Roskilde 10/5 | CACIB Roskilde 11/5 | KLUB Ringsted 24/5 | KLUB Ringsted 25/5 | Nordisk Holbæk 8/6 | CACIB Vejen 20/6 | Nordisk Vejen 21/6 | CACIB Vejen 22/6 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | KLUB Vejen 20/7 | CACIB Bornholm 15/8 | CACIB Bornholm 16/8 | Nordisk Bornholm 17/8 | KLUB Ringsted 6/9 | KLUB Ringsted 7/9 | CACIB Roskilde 20/9 | CACIB Roskilde 21/9 | Nordisk Struer 12/10 | CACIB Herning 7/11 | Nordisk Herning 8/11 | CACIB Herning 9/11 | KLUB Brørup 22/11 | KLUB Brørup 23/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joy's Fuoco Su Ghiaccio han | 790 | 17 | 303 | 39 | 38 | 34 | 56 | 53 | 42 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 54 | 58 | 0 | 22 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 60 | 35 |
| 2 | Layalina's Sweet Temptation tæve | 471 | 10 | 278 | 0 | 0 | 30 | 0 | 43 | 38 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 54 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 50 | 58 |
| 3 | Miss BeLund´s & V.I.P.S Hot´N´Spice Baba Ganoush han | 447 | 12 | 266 | 0 | 0 | 57 | 33 | 0 | 0 | 42 | 56 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 37 | 23 | 23 | 0 | 0 | 29 | 36 | 52 | 0 | 41 | 0 | 0 | 0 |
| 4 | Miss BeLund´s UnderCover PowerGirl tæve | 329 | 8 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 32 | 0 | 0 | 27 | 33 | 0 | 66 | 37 | 0 |
| 5 | Charming Carina Alpiu Slénis tæve | 248 | 6 | 225 | 0 | 63 | 0 | 0 | 0 | 40 | 0 | 43 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Baluca's A Star Is Born tæve | 306 | 9 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 24 | 21 | 23 | 0 | 57 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 33 |
| 7 | Miss BeLund´s SpicyPower INSTANT LOVE han | 5 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 43 | 33 | 33 | |
| 8 | Shizi Lin's Easy Lover han | 226 | 6 | 196 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 36 | 0 | 0 | 31 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Vincentz Stars ONE Size Only han | 253 | 8 | 180 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | 43 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 10 | Sannie's S-Anke Paradise Lo-La tæve | 259 | 8 | 180 | 0 | 36 | 0 | 46 | 28 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 11 | Arenfeldt's Rose Don Martino han | 222 | 8 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 51 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 0 | 27 | 31 | 0 | 0 | 0 | 0 |
| 12 | Baluca's A Pocketful Of Rainbows han | 228 | 7 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 27 | 31 | 0 | 24 | 0 | 25 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 13 | Arenfeldt's Rose Storm of the centiry han | 241 | 8 | 168 | 0 | 40 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29 | 0 | 32 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 14 | Miss BeLund´s & V.I.P.S Hot´N´Spice Dukkah tæve | 206 | 7 | 165 | 0 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 28 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruschetta Sweet Addict tæve | 178 | 6 | 153 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 25 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 16 | Happy Noise M&M´s Tiger Lily tæve | 4 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 33 | 0 | |
| 17 | Kiryusha By Glamour han | 4 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 35 | 0 | |
| 18 | Up-To-Stars Veseliy Gremlin han | 4 | 144 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Udsholt DARK N`STORMY tæve | 3 | 134 | 0 | 0 | 0 | 0 | 26 | 42 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Home of Noble Dreams MagicPower Game of Love tæve | 4 | 126 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 21 | Happy Mr Lando Analand han | 3 | 118 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Happy Noise M&M´s Pelle Eye Catching Star han | 2 | 117 | 64 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miss BeLund´s & V.I.P.S Hot´N´Spice Raita tæve | 2 | 101 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Just Love PossiBle New C.I.B han | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 25 | Pensabene Ciao Ciao Bambina tæve | 3 | 89 | 0 | 0 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jet tæve | 3 | 85 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Miss BeLund´s SpicyPower INSATIABLE LOVE tæve | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 43 | 0 | 0 | |
| 28 | Miss BeLund´s Yung-Power All Eyz On You tæve | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Miss BeLund´s Yung-Million Funky Eyz Snap Dragon han | 2 | 66 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 30 | YO! Man Of Mondoshawan han | 2 | 62 | 0 | 36 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | The Vincentz Stars Rouge ONE tæve | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Elodie Star Of Analand tæve | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Doris z Kojca Coli tæve | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Miss BeLund´s Yung-Power Keep Your Eyz On Me han | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Euforyczna Ernesta Astarte Gold tæve | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Hey There #hotnclassy Influencer tæve | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Vibehaves Dream Team Porsche tæve | 1 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Miss BeLund´s & V.I.P.S Hot´N´Spice Haydari tæve | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lotus Line Naomi tæve | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Happy Noise Bella Gioia tæve | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Alfa Nada Himalya Colette's Dreams come True tæve | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Henshu's Love To Fabienne tæve | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Pepsi Sweet Beauty Alpiu Slenis tæve | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Home of Noble Dreams MagicPower Good Vibrations han | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Miss BeLund´s Yung-Power Dressed 2 A Party han | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior drenge 12 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 9/2 | KLUB Brørup 15/3 | KLUB Brørup 16/3 | KLUB Nørager 18/4 | KLUB Nørager 19/4 | Nordisk Roskilde 9/5 | CACIB Roskilde 10/5 | CACIB Roskilde 11/5 | KLUB Ringsted 24/5 | KLUB Ringsted 25/5 | Nordisk Holbæk 8/6 | CACIB Vejen 20/6 | Nordisk Vejen 21/6 | CACIB Vejen 22/6 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | KLUB Vejen 20/7 | CACIB Bornholm 15/8 | CACIB Bornholm 16/8 | Nordisk Bornholm 17/8 | KLUB Ringsted 6/9 | KLUB Ringsted 7/9 | CACIB Roskilde 20/9 | CACIB Roskilde 21/9 | Nordisk Struer 12/10 | CACIB Herning 7/11 | Nordisk Herning 8/11 | CACIB Herning 9/11 | KLUB Brørup 22/11 | KLUB Brørup 23/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shizi Lin's Easy Lover | 249 | 11 | 149 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 12 | 29 | 30 | 29 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miss BeLund´s SpicyPower INSTANT LOVE | 5 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 27 | 27 | |
| 3 | Arenfeldt's Rose Don Martino | 160 | 8 | 130 | 10 | 0 | 0 | 28 | 27 | 0 | 32 | 13 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Home of Noble Dreams MagicPower Good Vibrations | 111 | 6 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 11 | 28 | 0 | 0 | 0 | 0 | 0 |
| 5 | Happy Mr Lando Analand | 113 | 9 | 98 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 31 | 10 | 10 | 0 | 11 | 0 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Star of Tomorrow's Thinking Out Loud Ben-Ja-Min | 56 | 6 | 47 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PINKY Grand Perle | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 8 | 8 | 0 | 0 | |
| 8 | The Vincentz Stars ONE Night Stand | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sannie's S-Anke Ai Jen Cody | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Just Love Cruz Control | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| 11 | The Vincentz Stars ONE Size Only | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Saffron Sherhy Konstantine | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior tæver 12 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 9/2 | KLUB Brørup 15/3 | KLUB Brørup 16/3 | KLUB Nørager 18/4 | KLUB Nørager 19/4 | Nordisk Roskilde 9/5 | CACIB Roskilde 10/5 | CACIB Roskilde 11/5 | KLUB Ringsted 24/5 | KLUB Ringsted 25/5 | Nordisk Holbæk 8/6 | CACIB Vejen 20/6 | Nordisk Vejen 21/6 | CACIB Vejen 22/6 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | KLUB Vejen 20/7 | CACIB Bornholm 15/8 | CACIB Bornholm 16/8 | Nordisk Bornholm 17/8 | KLUB Ringsted 6/9 | KLUB Ringsted 7/9 | CACIB Roskilde 20/9 | CACIB Roskilde 21/9 | Nordisk Struer 12/10 | CACIB Herning 7/11 | Nordisk Herning 8/11 | CACIB Herning 9/11 | KLUB Brørup 22/11 | KLUB Brørup 23/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home of Noble Dreams MagicPower Game of Love | 312 | 16 | 149 | 0 | 31 | 9 | 28 | 0 | 0 | 14 | 11 | 0 | 11 | 27 | 30 | 0 | 31 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 0 | 8 | 29 | 10 | 0 | 0 | 11 | 0 | 0 |
| 2 | The Vincentz Stars Rouge ONE | 181 | 11 | 129 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 29 | 9 | 0 | 0 | 0 | 10 | 8 | 28 | 0 | 0 | 0 | 0 | 29 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henshu's Beauti La Luna | 5 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 28 | 0 | 14 | 0 | 32 | 0 | |
| 4 | Miss BeLund´s SpicyPower INSATIABLE LOVE | 4 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 33 | 14 | 0 | |
| 5 | Alfa Nada Himalya Colette's Dreams come True | 4 | 93 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | My Fluffy Shadow's I See Red | 3 | 45 | 8 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Just Love Coba Cabana | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | |
| 8 | Henshu's Love To Fabienne | 2 | 24 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Arenfeldt's Rose Disney*s Lady Marian | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | |
| 10 | Sannie's S-Anke Ai Jen Shazka | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jenovi Ze Mo´Je ChinaHeart | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Star of Tomorrow's Thinking Out Loud Mei-Li | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veteraner 5 hunde
| Plac. | Hund | Sum | Antal plac. | Point | CACIB Fredericia 9/2 | KLUB Brørup 15/3 | KLUB Brørup 16/3 | KLUB Nørager 18/4 | KLUB Nørager 19/4 | Nordisk Roskilde 9/5 | CACIB Roskilde 10/5 | CACIB Roskilde 11/5 | KLUB Ringsted 24/5 | KLUB Ringsted 25/5 | Nordisk Holbæk 8/6 | CACIB Vejen 20/6 | Nordisk Vejen 21/6 | CACIB Vejen 22/6 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | KLUB Vejen 20/7 | CACIB Bornholm 15/8 | CACIB Bornholm 16/8 | Nordisk Bornholm 17/8 | KLUB Ringsted 6/9 | KLUB Ringsted 7/9 | CACIB Roskilde 20/9 | CACIB Roskilde 21/9 | Nordisk Struer 12/10 | CACIB Herning 7/11 | Nordisk Herning 8/11 | CACIB Herning 9/11 | KLUB Brørup 22/11 | KLUB Brørup 23/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joy's Fuoco Su Ghiaccio | 552 | 18 | 163 | 31 | 31 | 31 | 32 | 31 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 31 | 0 | 32 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 32 | 33 | 32 |
| 2 | Miss BeLund´s UnderCover PowerGirl | 235 | 8 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 31 | 0 | 0 | 32 | 32 | 0 | 22 | 23 | 0 |
| 3 | Udsholt CPH Girl | 4 | 77 | 0 | 0 | 0 | 22 | 0 | 23 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Happy Noise Bella Gioia | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Happy Noise M&M´s Bella Mimi | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 |
Baby/hvalpe 32 hunde
