
Stillingen pr. 20. september 2026
- Ikke medlem Hundens ejer er ikke medlem af KSS. Kun hunde med en ejer, der er medlem, kan få point i konkurrencen (26 placeringer).
- han tæve Hundens køn i voksne efter klubbens ark og udstillingsresultaterne. Placeringen er i den samlede liste.
- KLUB Klubudstilling (KSS).
Voksne 61 hunde
| Plac. | Hund | Sum | Antal plac. | Point | KLUB Nørager 24/1 | KLUB Nørager 25/1 | CACIB Fredericia 7/2 | KLUB Vissenbjerg 14/3 | KLUB Vissenbjerg 15/3 | Nordisk Roskilde 1/5 | CACIB Roskilde 2/5 | CACIB Roskilde 3/5 | KLUB Ringsted 9/5 | KLUB Ringsted 10/5 | Nordisk Skagen 23/5 | CACIB Vejen 19/6 | Nordisk Vejen 20/6 | CACIB Vejen 21/6 | KLUB Vejen 17/7 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | CACIB Bornholm 14/8 | CACIB Bornholm 15/8 | Nordisk Bornholm 16/8 | Nordisk Horsens 29/8 | KLUB Ringsted 12/9 | KLUB Ringsted 13/9 | CACIB Roskilde 19/9 | CACIB Roskilde 20/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baluca's A Pocketful Of Rainbows han | 421 | 11 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 25 | 0 | 20 | 0 | 0 | 38 | 59 | 59 | 0 | 14 | 0 | 0 | 29 | 56 | 34 | 43 |
| 2 | Layalina's Sweet Temptation tæve | 434 | 10 | 247 | 47 | 0 | 43 | 34 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 0 | 46 | 0 | 30 | 34 | 53 |
| 3 | Sannie's S-Anke Paradise Lo-La tæve | 336 | 9 | 224 | 0 | 0 | 56 | 32 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 52 | 46 | 30 | 0 |
| 4 | Joy's Fuoco Su Ghiaccio han | 4 | 216 | 57 | 0 | 66 | 34 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | The Vincentz Stars ONE Size Only han | 453 | 14 | 202 | 34 | 34 | 39 | 0 | 0 | 0 | 28 | 29 | 0 | 48 | 0 | 47 | 0 | 31 | 34 | 0 | 34 | 15 | 12 | 34 | 0 | 0 | 34 | 0 | 0 |
| 6 | Saffron Sherhy Tamila tæve | 321 | 9 | 197 | 0 | 34 | 39 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 36 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 32 | 30 |
| 7 | Baluca's A Star Is Born tæve | 321 | 10 | 195 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 54 | 0 | 23 | 0 | 37 | 0 | 0 | 0 | 34 | 34 | 15 | 27 | 0 | 0 | 29 | 32 | 0 | 0 |
| 8 | Miss BeLund´s & V.I.P.S Let The Party Survive han | 238 | 7 | 191 | 30 | 59 | 41 | 36 | 0 | 0 | 0 | 0 | 25 | 23 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arenfeldt's Rose Don Martino han | 258 | 8 | 182 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 36 | 42 | 0 | 0 | 28 |
| 10 | Miss BeLund´s SpicyPower INSTANT LOVE han | 5 | 150 | 32 | 0 | 0 | 0 | 0 | 22 | 43 | 31 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miss BeLund´s & V.I.P.S Hot´N´Spice Raita tæve | 3 | 132 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |
| 12 | Miss BeLund´s Hot’N’Doll Smash-It-Up tæve | 3 | 126 | 0 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Miss BeLund´s & V.I.P.S Hot´N´Spice Baba Ganoush han | 3 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |
| 14 | Happy Noise M&M´s Bella Mimi tæve | 4 | 122 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 34 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mifcah's The King And I han Ikke medlem | 2 | 100 | 0 | 0 | 0 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Funny Feeling´s Keeping Score han | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| 17 | Hin Chen's Lucky Lion Heart han Ikke medlem | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
| 18 | Ziams Red Dragon han Ikke medlem | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 30 | |
| 19 | Just Love PossiBle New C.I.B han | 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 32 | 0 | 26 | |
| 20 | Arenfeldt's Rose Magic's Cassiopeia tæve | 3 | 75 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ta Maria Beyond Unique han Ikke medlem | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ziams You Can Dance You Can Jive tæve Ikke medlem | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 28 | |
| 23 | Bruschetta Sweet Addict tæve | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| 24 | Yung Lo's Kim Possible tæve Ikke medlem | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Home of Noble Dreams MagicPower Game of Love tæve | 3 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jo-Kin's Italian Love Affair tæve | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | YO! Man Of Mondoshawan han | 2 | 68 | 0 | 36 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Star of Tomorrow's Fall For You Filippa tæve | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 29 | The Vincentz Stars Rouge ONE tæve | 2 | 63 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Miss BeLund´s & V.I.P.S Hot´N´Spice Dukkah tæve | 2 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Henshu's Love To Fabienne tæve | 2 | 51 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Yung Lo's Friends Forever tæve Ikke medlem | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ta Maria To Unique For You han Ikke medlem | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gabå’s Take A Notice Of Me tæve Ikke medlem | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Funny Feeling's Make U Feel My Love tæve Ikke medlem | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ziams Give Me Hope Joanna tæve | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 40 | Henshu's Beauti La Luna tæve | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Miss BeLund´s Yung-Million Funky Eyz Snap Dragon han | 1 | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kiryusha By Glamour han | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 30 | 0 | 0 | |
| 43 | Artelino Magic Trick han Ikke medlem | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | The Vincentz Stars UNA Solina tæve | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Silk Tzu's Just dance the Jazz tæve | 1 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Udsholt Where Hopes lives Joy grows han Ikke medlem | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | ONEperfektMatch han | 1 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Angelically Dream Dior tæve | 1 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Just Love Cruz Control han | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Miss BeLund´s Yung-Power Keep Your Eyz On Me han | 1 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | The Vincentz Stars UNO Luminor han | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | |
| 52 | Yung Lo’s Belle Of The Ball tæve Ikke medlem | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Arenfeldt's Rose Angel my dream comes true tæve | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Yung Lo's Dear Vicky tæve Ikke medlem | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Funny Feeling's Your Majesty han Ikke medlem | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Funny Feeling's Living Doll tæve Ikke medlem | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Funny Feeling's Pablo Magic han Ikke medlem | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Arenfeldt's Rose Storm of the centiry han | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 59 | Euforyczna Ernesta Astarte Gold tæve | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | JEZ Stars Diamond Dino han | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Arenfeldt's Rose Look-Walks and Talk like an Angel tæve | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 62 | Jo-kin’s Be There In Prosecco han Ikke medlem | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | CHARBEL Sweet Addict han | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 64 | Catuli Naco Nailah aka Malaika tæve | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Junior drenge 13 hunde
| Plac. | Hund | Sum | Antal plac. | Point | KLUB Nørager 24/1 | KLUB Nørager 25/1 | CACIB Fredericia 7/2 | KLUB Vissenbjerg 14/3 | KLUB Vissenbjerg 15/3 | Nordisk Roskilde 1/5 | CACIB Roskilde 2/5 | CACIB Roskilde 3/5 | KLUB Ringsted 9/5 | KLUB Ringsted 10/5 | Nordisk Skagen 23/5 | CACIB Vejen 19/6 | Nordisk Vejen 20/6 | CACIB Vejen 21/6 | KLUB Vejen 17/7 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | CACIB Bornholm 14/8 | CACIB Bornholm 15/8 | Nordisk Bornholm 16/8 | Nordisk Horsens 29/8 | KLUB Ringsted 12/9 | KLUB Ringsted 13/9 | CACIB Roskilde 19/9 | CACIB Roskilde 20/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miss BeLund´s & V.I.P.S Let The Party Survive | 234 | 9 | 165 | 12 | 36 | 24 | 32 | 0 | 9 | 33 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Funny Feeling´s Keeping Score | 5 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 22 | 0 | 0 | 0 | 0 | 33 | 34 | 0 | 0 | |
| 3 | Just Love Cruz Control | 137 | 9 | 98 | 10 | 11 | 11 | 22 | 22 | 0 | 0 | 0 | 9 | 9 | 22 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jo-kin’s Be There In Prosecco Ikke medlem | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 5 | CHARBEL Sweet Addict | 80 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 9 | 0 | 0 | 0 | 22 | 8 | 9 | 11 | 9 |
| 6 | Vibehaves Hr. Madsen | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | |
| 7 | Ziams Red Dragon Ikke medlem | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |
| 8 | Miss BeLund´s SpicyPower INSTANT LOVE | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Arenfeldt's Rose Only 4 Love Calvin Klein | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 7 | |
| 10 | The Vincentz Stars UNO Luminor | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | |
| 11 | The Vincentz Stars JADA’s So What | 2 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Izmir Dar Tybetu Poland Ikke medlem | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | JEZ Stars Diamond Dino | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior tæver 21 hunde
| Plac. | Hund | Sum | Antal plac. | Point | KLUB Nørager 24/1 | KLUB Nørager 25/1 | CACIB Fredericia 7/2 | KLUB Vissenbjerg 14/3 | KLUB Vissenbjerg 15/3 | Nordisk Roskilde 1/5 | CACIB Roskilde 2/5 | CACIB Roskilde 3/5 | KLUB Ringsted 9/5 | KLUB Ringsted 10/5 | Nordisk Skagen 23/5 | CACIB Vejen 19/6 | Nordisk Vejen 20/6 | CACIB Vejen 21/6 | KLUB Vejen 17/7 | KLUB Vejen 18/7 | KLUB Vejen 19/7 | CACIB Bornholm 14/8 | CACIB Bornholm 15/8 | Nordisk Bornholm 16/8 | Nordisk Horsens 29/8 | KLUB Ringsted 12/9 | KLUB Ringsted 13/9 | CACIB Roskilde 19/9 | CACIB Roskilde 20/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star of Tomorrow's Fall For You Filippa | 227 | 12 | 153 | 13 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | 12 | 0 | 11 | 12 | 13 | 0 | 0 | 0 | 34 | 10 | 26 | 0 | 0 |
| 2 | Miss BeLund´s Hot’N’Doll Smash-It-Up | 173 | 7 | 152 | 0 | 26 | 41 | 12 | 0 | 9 | 12 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jo-Kin's Italian Love Affair | 148 | 7 | 126 | 0 | 0 | 0 | 10 | 36 | 24 | 25 | 14 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arenfeldt's Rose Angel my dream comes true | 3 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | The Vincentz Stars UNA Solina | 4 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 0 | 10 | 32 | |
| 6 | Ziams Give Me Hope Joanna | 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Catuli Naco Nailah aka Malaika | 107 | 9 | 72 | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 10 | 0 | 9 | 32 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arenfeldt's Rose Look-Walks and Talk like an Angel | 97 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11 | 23 | 13 | 8 | 9 |
| 9 | Miss BeLund´s SpicyPower INSATIABLE LOVE | 3 | 57 | 26 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Star of Tomorrow's Viva La Vida Alvilda | 76 | 8 | 51 | 9 | 9 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arenfeldt's Rose Magic's Cassiopeia | 2 | 40 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | The Vincentz Stars UNA Estella | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 | |
| 13 | Just Love Coba Cabana | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | JEZ Stars Elegant Envy | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
