KSS, Middelfart 24/11-2013
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Hvalpedommer: Svein E. Bjørnes, DK | |||||||||
| Han | Baby | Morgan | SL | 1 | BIR-Baby | ||||
| Tæve | Baby | Art Birkesholm Enia | SL | 4 | |||||
| Art Birkesholm Emma | SL | 3 | |||||||
| Melina | SL | 1 | BIM-Baby | ||||||
| Danish Spirits Aim For The Stars | SL | 2 | |||||||
| Medina | Ej mødt | ||||||||
| Han | Hvalp | Scirocco's Wanna-B-Your Teddy Bear | SL | 1 | BIM-Hvalp | ||||
| Big Choice Golden Gate | L | ||||||||
| Big Choice Golden Cookie | L | ||||||||
| Tæve | Hvalp | Scirocco's A Touch Of Sweet Charity | SL | 1 | BIR-Hvalp | ||||
| Han | Junior | Adoro From Lionsthor | Good | ||||||
| D'artagnan Dobble Shot | Good | ||||||||
| Allmystical Little Treasure | Very good | 3 | |||||||
| Pepe | Good | ||||||||
| Allmystical Lancelot Willy II | Excellent | CK | 1 | 2 | JCAC/Res-CAC | BIM-Junior | |||
| Wise Prince William Fluffy Cuddles | Good | ||||||||
| Kiaro Z Kojca Coli | Good | ||||||||
| Ben-Star's Juvel In Lovely Marius | Excellent | CK | 2 | 4 | |||||
| Mellem | Shizi Lin's Dream Lover | Excellent | CK | 1 | 1 | CAC | BIM | ||
| Adonis | Very good | 2 | |||||||
| Åben | Fire Junior Finley | Excellent | CK | 1 | |||||
| I'm DJ The Heartbreaker | Excellent | 3 | |||||||
| Sannie's S-Anke Annemarie's Samson | Excellent | 2 | |||||||
| Ziams Money Talks | Excellent | 4 | |||||||
| Hah-Ching Chinas Ai-Ko-Bing Fu | Very good | ||||||||
| Champion | Sannie's S-Anke Liang | Excellent | CK | 1 | 3 | ||||
| Art Birkesholm Caspian | Excellent | CK | 2 | KLBCAC | |||||
| Ziams Snow Dancer | Excellent | 3 | |||||||
| Veteran | Don Juan Baron Vom Palaisgarten | Excellent | CK | 1 | BIR-Veteran | ||||
| Sannie's Ke-San Yan-Se'taisu | Excellent | CK | 2 | Vet-CAC | |||||
| Tæve | Junior | Sankara's Secret Magic Passion | Excellent | CK | 1 | 3 | JCAC/Res-CAC | BIR-Junior | |
| Hah-Ching Billie-Jean Tai | Very good | 2 | |||||||
| Chesvet Line My Lovely Girl | Very good | 3 | |||||||
| Zhilen Shi Zlata Stella Chestvet Line | Very good | 4 | |||||||
| Mellem | Shizi Lin's Dream Catcher | Excellent | CK | 1 | 2 | CAC | |||
| Shizi Lin's Star Of Palaisgarten | Ej mødt | ||||||||
| Åben | Sannie's S-Anke Scarlett | Excellent | CK | 1 | 4 | ||||
| Come Along With Me Princess | Very good | 3 | |||||||
| Ziams Lovely Lady | Excellent | CK | 2 | ||||||
| Forget Me Not - I'm Your Angel | Very good | 4 | |||||||
| Fleur-Jane Shining Star | Good | ||||||||
| Champion | Happy Noise Kis Twice Miss Lotus | Excellent | CK | 1 | 1 | BIR |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.